gimp_tricks
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
gimp_tricks [2014/04/05 11:46] – juckins | gimp_tricks [2025/03/20 19:54] (current) – juckins | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ==== GIMP Tips ==== | ||
+ | |||
__Selecting a region of an image and highlighting a border it (stroke selection)__: | __Selecting a region of an image and highlighting a border it (stroke selection)__: | ||
[[http:// | [[http:// | ||
Note: If necessary, crop image first. | Note: If necessary, crop image first. | ||
+ | |||
+ | {{: | ||
__Making a transparent GIF or PNG__: \\ | __Making a transparent GIF or PNG__: \\ | ||
Line 13: | Line 17: | ||
Open the image in GIMP and use the "magic wand" to select regions and delete the unwanted white space. | Open the image in GIMP and use the "magic wand" to select regions and delete the unwanted white space. | ||
- | After all unwanted background color is removed, export/save the image as a GIF or PNG. | + | After all unwanted background color is removed, export/save the image as a GIF or PNG. |
+ | |||
+ | {{: |
gimp_tricks.1396712789.txt.gz · Last modified: 2014/04/05 11:46 by juckins