sunwait
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| sunwait [2019/09/20 18:34] – juckins | sunwait [2019/09/22 20:53] (current) – juckins | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| https:// | https:// | ||
| - | Example: | + | Examples: |
| $ sunwait -p 33.640411N 84.419853W | $ sunwait -p 33.640411N 84.419853W | ||
| Line 24: | Line 24: | ||
| Nautical twilight starts 0631 EDT, ends 2030 EDT | Nautical twilight starts 0631 EDT, ends 2030 EDT | ||
| Astronomical twilight starts 0601 EDT, ends 2059 EDT | Astronomical twilight starts 0601 EDT, ends 2059 EDT | ||
| + | |||
| + | $ sunwait -v sun down +1:19:00 33.640411N 84.419853W; /bin/date | ||
| RPM is on [[http:// | RPM is on [[http:// | ||
sunwait.txt · Last modified: by juckins
