ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at CHI (Chicago - Union Station, IL)

Arriving 6Departing 48
Sch ArAct ArSch DpAct Dp
02/10/2024 2:50 PM (Sa)3:38PM02/10/2024 9:30 PM (Sa)9:30PM
02/09/2024 2:50 PM (Fr)4:10PM02/09/2024 9:30 PM (Fr)9:30PM
02/08/2024 2:50 PM (Th)4:18PM02/08/2024 9:30 PM (Th)9:30PM
02/07/2024 2:50 PM (We)4:13PM02/07/2024 9:30 PM (We)9:30PM
02/06/2024 2:50 PM (Tu)8:10PM02/06/2024 9:30 PM (Tu)9:30PM
02/05/2024 2:50 PM (Mo)6:20PM02/05/2024 9:30 PM (Mo)9:30PM
02/04/2024 2:50 PM (Su)4:15PM02/04/2024 9:30 PM (Su)9:30PM
02/03/2024 2:50 PM (Sa)02/03/2024 9:30 PM (Sa)9:30PM
02/02/2024 2:50 PM (Fr)2:12PM02/02/2024 9:30 PM (Fr)9:30PM
02/01/2024 2:50 PM (Th)2:47PM02/01/2024 9:30 PM (Th)9:30PM
01/31/2024 2:50 PM (We)01/31/2024 9:30 PM (We)9:30PM
01/30/2024 2:50 PM (Tu)2:54PM01/30/2024 9:30 PM (Tu)9:30PM
01/29/2024 2:50 PM (Mo)2:23PM01/29/2024 9:30 PM (Mo)9:30PM
01/28/2024 2:50 PM (Su)2:57PM01/28/2024 9:30 PM (Su)9:30PM
01/27/2024 2:50 PM (Sa)01/27/2024 9:30 PM (Sa)9:30PM
01/26/2024 2:50 PM (Fr)3:30PM01/26/2024 9:30 PM (Fr)9:30PM
01/25/2024 2:50 PM (Th)2:38PM01/25/2024 9:30 PM (Th)9:30PM
01/24/2024 2:50 PM (We)6:23PM01/24/2024 9:30 PM (We)9:30PM
01/23/2024 2:50 PM (Tu)6:57PM01/23/2024 9:30 PM (Tu)9:46PM
01/22/2024 2:50 PM (Mo)3:19PM01/22/2024 9:30 PM (Mo)9:30PM
01/21/2024 2:50 PM (Su)3:26AM01/21/2024 9:30 PM (Su)9:30PM
01/20/2024 2:50 PM (Sa)01/20/2024 9:30 PM (Sa)9:30PM
01/19/2024 2:50 PM (Fr)9:03PM01/19/2024 9:30 PM (Fr)11:30PM
01/18/2024 2:50 PM (Th)6:14PM01/18/2024 9:30 PM (Th)9:30PM
01/17/2024 2:50 PM (We)7:41PM01/17/2024 9:30 PM (We)12:00AM
01/16/2024 2:50 PM (Tu)01/16/2024 9:30 PM (Tu)
01/15/2024 2:50 PM (Mo)01/15/2024 9:30 PM (Mo)1:56AM
01/14/2024 2:50 PM (Su)01/14/2024 9:30 PM (Su)11:24PM
01/13/2024 2:50 PM (Sa)01/13/2024 9:30 PM (Sa)
01/12/2024 2:50 PM (Fr)4:10PM01/12/2024 9:30 PM (Fr)9:30PM
01/11/2024 2:50 PM (Th)2:43PM01/11/2024 9:30 PM (Th)9:30PM
Missed 1 out of 23 possible connections, or 4%.