ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at CHI (Chicago - Union Station, IL)

Arriving 6Departing 364
Sch ArAct ArSch DpAct Dp
07/08/2016 2:50 PM (Fr)4:20PM07/08/2016 4:00 PM (Fr)4:00PM
07/07/2016 2:50 PM (Th)5:38PM07/07/2016 4:00 PM (Th)4:00PM
07/06/2016 2:50 PM (We)3:07PM07/06/2016 4:00 PM (We)4:00PM
07/05/2016 2:50 PM (Tu)3:16PM07/05/2016 4:00 PM (Tu)4:00PM
07/04/2016 2:50 PM (Mo)3:27PM07/04/2016 4:00 PM (Mo)4:00PM
07/03/2016 2:50 PM (Su)2:56PM07/03/2016 4:00 PM (Su)4:00PM
07/02/2016 2:50 PM (Sa)2:57PM07/02/2016 4:00 PM (Sa)4:06PM
07/01/2016 2:50 PM (Fr)3:06PM07/01/2016 4:00 PM (Fr)
06/30/2016 2:50 PM (Th)4:37PM06/30/2016 4:00 PM (Th)4:00PM
06/29/2016 2:50 PM (We)6:29PM06/29/2016 4:00 PM (We)4:00PM
06/28/2016 2:50 PM (Tu)4:57PM06/28/2016 4:00 PM (Tu)4:00PM
06/27/2016 2:50 PM (Mo)4:58PM06/27/2016 4:00 PM (Mo)4:00PM
06/26/2016 2:50 PM (Su)4:59PM06/26/2016 4:00 PM (Su)4:00PM
06/25/2016 2:50 PM (Sa)4:19PM06/25/2016 4:00 PM (Sa)4:00PM
06/24/2016 2:50 PM (Fr)3:35PM06/24/2016 4:00 PM (Fr)4:00PM
06/23/2016 2:50 PM (Th)11:39PM06/23/2016 4:00 PM (Th)4:00PM
06/22/2016 2:50 PM (We)5:07PM06/22/2016 4:00 PM (We)4:00PM
06/21/2016 2:50 PM (Tu)4:55PM06/21/2016 4:00 PM (Tu)4:00PM
06/20/2016 2:50 PM (Mo)6:48PM06/20/2016 4:00 PM (Mo)4:00PM
06/19/2016 2:50 PM (Su)3:29PM06/19/2016 4:00 PM (Su)4:00PM
06/18/2016 2:50 PM (Sa)5:29PM06/18/2016 4:00 PM (Sa)5:03PM
06/17/2016 2:50 PM (Fr)5:34PM06/17/2016 4:00 PM (Fr)4:00PM
06/16/2016 2:50 PM (Th)4:14PM06/16/2016 4:00 PM (Th)4:00PM
06/15/2016 2:50 PM (We)5:18PM06/15/2016 4:00 PM (We)4:00PM
06/14/2016 2:50 PM (Tu)7:39PM06/14/2016 4:00 PM (Tu)4:00PM
06/13/2016 2:50 PM (Mo)6:09PM06/13/2016 4:00 PM (Mo)4:00PM
06/12/2016 2:50 PM (Su)4:01PM06/12/2016 4:00 PM (Su)4:00PM
06/11/2016 2:50 PM (Sa)7:26PM06/11/2016 4:00 PM (Sa)4:00PM
06/10/2016 2:50 PM (Fr)4:47PM06/10/2016 4:00 PM (Fr)
06/09/2016 2:50 PM (Th)10:25PM06/09/2016 4:00 PM (Th)4:00PM
06/08/2016 2:50 PM (We)5:50PM06/08/2016 4:00 PM (We)4:00PM
Missed 22 out of 29 possible connections, or 76%.