ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at CHI (Chicago - Union Station, IL)

Arriving 4Departing 30
Sch ArAct ArSch DpAct Dp
06/26/2017 3:15 PM (Mo)5:03AM06/26/2017 6:40 PM (Mo)6:40PM
06/25/2017 3:15 PM (Su)8:59PM06/25/2017 6:40 PM (Su)7:55PM
06/24/2017 3:15 PM (Sa)6:31PM06/24/2017 6:40 PM (Sa)6:47PM
06/23/2017 3:15 PM (Fr)5:30PM06/23/2017 6:40 PM (Fr)6:40PM
06/22/2017 3:15 PM (Th)6:44PM06/22/2017 6:40 PM (Th)6:40PM
06/21/2017 3:15 PM (We)5:45PM06/21/2017 6:40 PM (We)6:51PM
06/20/2017 3:15 PM (Tu)3:37PM06/20/2017 6:40 PM (Tu)6:46PM
06/19/2017 3:15 PM (Mo)3:45PM06/19/2017 6:40 PM (Mo)7:12PM
06/18/2017 3:15 PM (Su)7:45PM06/18/2017 6:40 PM (Su)7:01PM
06/17/2017 3:15 PM (Sa)10:00PM06/17/2017 6:40 PM (Sa)6:48PM
06/16/2017 3:15 PM (Fr)4:28PM06/16/2017 6:40 PM (Fr)6:47PM
06/15/2017 3:15 PM (Th)6:29PM06/15/2017 6:40 PM (Th)7:11PM
06/14/2017 3:15 PM (We)6:54PM06/14/2017 6:40 PM (We)6:40PM
06/13/2017 3:15 PM (Tu)8:16PM06/13/2017 6:40 PM (Tu)6:40PM
06/12/2017 3:15 PM (Mo)5:20PM06/12/2017 6:40 PM (Mo)6:42PM
06/11/2017 3:15 PM (Su)3:36PM06/11/2017 6:40 PM (Su)6:43PM
06/10/2017 3:15 PM (Sa)4:12PM06/10/2017 6:40 PM (Sa)6:40PM
06/09/2017 3:15 PM (Fr)3:25PM06/09/2017 6:40 PM (Fr)7:14PM
06/08/2017 3:15 PM (Th)6:33PM06/08/2017 6:40 PM (Th)6:54PM
06/07/2017 3:15 PM (We)5:25PM06/07/2017 6:40 PM (We)6:48PM
06/06/2017 3:15 PM (Tu)7:04PM06/06/2017 6:40 PM (Tu)6:40PM
06/05/2017 3:15 PM (Mo)3:18PM06/05/2017 6:40 PM (Mo)6:50PM
06/04/2017 3:15 PM (Su)4:35PM06/04/2017 6:40 PM (Su)7:06PM
06/03/2017 3:15 PM (Sa)4:37PM06/03/2017 6:40 PM (Sa)6:40PM
06/02/2017 3:15 PM (Fr)3:32PM06/02/2017 6:40 PM (Fr)6:45PM
06/01/2017 3:15 PM (Th)3:16PM06/01/2017 6:40 PM (Th)6:49PM
05/31/2017 3:15 PM (We)3:04PM05/31/2017 6:40 PM (We)6:52PM
05/30/2017 3:15 PM (Tu)3:01PM05/30/2017 6:40 PM (Tu)6:40PM
05/29/2017 3:15 PM (Mo)2:40PM05/29/2017 6:40 PM (Mo)6:40PM
05/28/2017 3:15 PM (Su)3:32PM05/28/2017 6:40 PM (Su)6:41PM
05/27/2017 3:15 PM (Sa)5:48PM05/27/2017 6:40 PM (Sa)6:40PM
Missed 8 out of 31 possible connections, or 26%.