ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at LAX (Los Angeles - Union Station, CA)

Arriving 3Departing 14
Sch ArAct ArSch DpAct Dp
08/12/2016 8:15 AM (Fr)11:06AM08/12/2016 10:10 AM (Fr)10:10AM
08/11/2016 8:15 AM (Th)8:41AM08/11/2016 10:10 AM (Th)10:15AM
08/10/2016 8:15 AM (We)7:33AM08/10/2016 10:10 AM (We)10:10AM
08/09/2016 8:15 AM (Tu)2:08PM08/09/2016 10:10 AM (Tu)10:10AM
08/08/2016 8:15 AM (Mo)9:46AM08/08/2016 10:10 AM (Mo)10:18AM
08/07/2016 8:15 AM (Su)8:25AM08/07/2016 10:10 AM (Su)10:28AM
08/06/2016 8:15 AM (Sa)1:32PM08/06/2016 10:10 AM (Sa)10:10AM
08/05/2016 8:15 AM (Fr)10:01AM08/05/2016 10:10 AM (Fr)10:14AM
08/04/2016 8:15 AM (Th)12:03PM08/04/2016 10:10 AM (Th)10:10AM
08/03/2016 8:15 AM (We)9:41AM08/03/2016 10:10 AM (We)10:10AM
08/02/2016 8:15 AM (Tu)8:18AM08/02/2016 10:10 AM (Tu)10:17AM
08/01/2016 8:15 AM (Mo)12:22PM08/01/2016 10:10 AM (Mo)10:31AM
07/31/2016 8:15 AM (Su)2:08PM07/31/2016 10:10 AM (Su)10:10AM
07/30/2016 8:15 AM (Sa)8:17AM07/30/2016 10:10 AM (Sa)10:26AM
07/29/2016 8:15 AM (Fr)7:53AM07/29/2016 10:10 AM (Fr)10:15AM
07/28/2016 8:15 AM (Th)1:27PM07/28/2016 10:10 AM (Th)10:42AM
07/27/2016 8:15 AM (We)8:28AM07/27/2016 10:10 AM (We)10:22AM
07/26/2016 8:15 AM (Tu)8:55AM07/26/2016 10:10 AM (Tu)10:16AM
07/25/2016 8:15 AM (Mo)7:53AM07/25/2016 10:10 AM (Mo)10:10AM
07/24/2016 8:15 AM (Su)9:32AM07/24/2016 10:10 AM (Su)10:54AM
07/23/2016 8:15 AM (Sa)10:23AM07/23/2016 10:10 AM (Sa)10:41AM
07/22/2016 8:15 AM (Fr)8:56AM07/22/2016 10:10 AM (Fr)11:35AM
07/21/2016 8:15 AM (Th)7:56AM07/21/2016 10:10 AM (Th)10:20AM
07/20/2016 8:15 AM (We)7:59AM07/20/2016 10:10 AM (We)10:10AM
07/19/2016 8:15 AM (Tu)7:40AM07/19/2016 10:10 AM (Tu)10:10AM
07/18/2016 8:15 AM (Mo)8:10AM07/18/2016 10:10 AM (Mo)10:10AM
07/17/2016 8:15 AM (Su)8:10AM07/17/2016 10:10 AM (Su)10:10AM
07/16/2016 8:15 AM (Sa)7:51AM07/16/2016 10:10 AM (Sa)10:10AM
07/15/2016 8:15 AM (Fr)8:16AM07/15/2016 10:10 AM (Fr)10:26AM
07/14/2016 8:15 AM (Th)9:00AM07/14/2016 10:10 AM (Th)10:36AM
07/13/2016 8:15 AM (We)9:15AM07/13/2016 10:10 AM (We)10:53AM
07/12/2016 8:15 AM (Tu)10:48AM07/12/2016 10:10 AM (Tu)10:14AM
07/11/2016 8:15 AM (Mo)7:54AM07/11/2016 10:10 AM (Mo)10:10AM
07/10/2016 8:15 AM (Su)8:11AM07/10/2016 10:10 AM (Su)12:06PM
07/09/2016 8:15 AM (Sa)7:28AM07/09/2016 10:10 AM (Sa)10:10AM
07/08/2016 8:15 AM (Fr)10:54AM07/08/2016 10:10 AM (Fr)11:06AM
07/07/2016 8:15 AM (Th)7:50AM07/07/2016 10:10 AM (Th)10:10AM
07/06/2016 8:15 AM (We)1:43PM07/06/2016 10:10 AM (We)11:52AM
07/05/2016 8:15 AM (Tu)8:51AM07/05/2016 10:10 AM (Tu)10:17AM
07/04/2016 8:15 AM (Mo)1:56PM07/04/2016 10:10 AM (Mo)10:10AM
07/03/2016 8:15 AM (Su)7:50AM07/03/2016 10:10 AM (Su)10:47AM
07/02/2016 8:15 AM (Sa)7:49AM07/02/2016 10:10 AM (Sa)10:47AM
07/01/2016 8:15 AM (Fr)10:24AM07/01/2016 10:10 AM (Fr)11:11AM
06/30/2016 8:15 AM (Th)11:36AM06/30/2016 10:10 AM (Th)10:10AM
06/29/2016 8:15 AM (We)8:00AM06/29/2016 10:10 AM (We)10:10AM
06/28/2016 8:15 AM (Tu)10:03AM06/28/2016 10:10 AM (Tu)11:19AM
06/27/2016 8:15 AM (Mo)5:36PM06/27/2016 10:10 AM (Mo)10:26AM
06/26/2016 8:15 AM (Su)10:22AM06/26/2016 10:10 AM (Su)10:34AM
06/25/2016 8:15 AM (Sa)10:25AM06/25/2016 10:10 AM (Sa)10:49AM
06/24/2016 8:15 AM (Fr)8:15AM06/24/2016 10:10 AM (Fr)10:10AM
06/23/2016 8:15 AM (Th)10:35AM06/23/2016 10:10 AM (Th)10:49AM
06/22/2016 8:15 AM (We)8:27AM06/22/2016 10:10 AM (We)10:14AM
06/21/2016 8:15 AM (Tu)1:42PM06/21/2016 10:10 AM (Tu)10:10AM
06/20/2016 8:15 AM (Mo)8:09AM06/20/2016 10:10 AM (Mo)10:42AM
06/19/2016 8:15 AM (Su)9:32AM06/19/2016 10:10 AM (Su)10:10AM
06/18/2016 8:15 AM (Sa)7:53AM06/18/2016 10:10 AM (Sa)10:11AM
06/17/2016 8:15 AM (Fr)8:19AM06/17/2016 10:10 AM (Fr)10:10AM
06/16/2016 8:15 AM (Th)9:39AM06/16/2016 10:10 AM (Th)10:16AM
06/15/2016 8:15 AM (We)11:39AM06/15/2016 10:10 AM (We)10:10AM
06/14/2016 8:15 AM (Tu)9:11AM06/14/2016 10:10 AM (Tu)10:10AM
06/13/2016 8:15 AM (Mo)7:54AM06/13/2016 10:10 AM (Mo)10:10AM
06/12/2016 8:15 AM (Su)06/12/2016 10:10 AM (Su)10:10AM
06/11/2016 8:15 AM (Sa)9:16AM06/11/2016 10:10 AM (Sa)10:10AM
06/10/2016 8:15 AM (Fr)8:48AM06/10/2016 10:10 AM (Fr)10:19AM
06/09/2016 8:15 AM (Th)8:38AM06/09/2016 10:10 AM (Th)10:10AM
06/08/2016 8:15 AM (We)7:36AM06/08/2016 10:10 AM (We)10:10AM
06/07/2016 8:15 AM (Tu)8:19AM06/07/2016 10:10 AM (Tu)10:15AM
06/06/2016 8:15 AM (Mo)8:42AM06/06/2016 10:10 AM (Mo)10:20AM
06/05/2016 8:15 AM (Su)7:53AM06/05/2016 10:10 AM (Su)10:21AM
06/04/2016 8:15 AM (Sa)9:44AM06/04/2016 10:10 AM (Sa)10:26AM
06/03/2016 8:15 AM (Fr)7:57AM06/03/2016 10:10 AM (Fr)10:10AM
06/02/2016 8:15 AM (Th)8:17AM06/02/2016 10:10 AM (Th)10:19AM
06/01/2016 8:15 AM (We)1:21PM06/01/2016 10:10 AM (We)11:21AM
Missed 15 out of 72 possible connections, or 21%.