ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at CHI (Chicago - Union Station, IL)

Arriving 29Departing 3
Sch ArAct ArSch DpAct Dp
05/06/2019 8:45 AM (Mo)8:46AM05/06/2019 2:50 PM (Mo)2:50PM
05/05/2019 8:45 AM (Su)9:20AM05/05/2019 2:50 PM (Su)2:50PM
05/04/2019 8:45 AM (Sa)8:45AM05/04/2019 2:50 PM (Sa)2:50PM
05/03/2019 8:45 AM (Fr)10:34AM05/03/2019 2:50 PM (Fr)2:50PM
05/02/2019 8:45 AM (Th)10:36AM05/02/2019 2:50 PM (Th)2:50PM
05/01/2019 8:45 AM (We)8:31AM05/01/2019 2:50 PM (We)2:50PM
04/30/2019 8:45 AM (Tu)8:40AM04/30/2019 2:50 PM (Tu)2:50PM
04/29/2019 8:45 AM (Mo)8:26AM04/29/2019 2:50 PM (Mo)2:50PM
04/28/2019 8:45 AM (Su)9:32AM04/28/2019 2:50 PM (Su)2:50PM
04/27/2019 8:45 AM (Sa)11:04AM04/27/2019 2:50 PM (Sa)2:50PM
04/26/2019 8:45 AM (Fr)10:44AM04/26/2019 2:50 PM (Fr)2:50PM
04/25/2019 8:45 AM (Th)8:33AM04/25/2019 2:50 PM (Th)2:50PM
04/24/2019 8:45 AM (We)9:19AM04/24/2019 2:50 PM (We)3:01PM
04/23/2019 8:45 AM (Tu)8:40AM04/23/2019 2:50 PM (Tu)2:50PM
04/22/2019 8:45 AM (Mo)8:22AM04/22/2019 2:50 PM (Mo)2:50PM
04/21/2019 8:45 AM (Su)8:26AM04/21/2019 2:50 PM (Su)2:50PM
04/20/2019 8:45 AM (Sa)11:33AM04/20/2019 2:50 PM (Sa)2:50PM
04/19/2019 8:45 AM (Fr)10:26AM04/19/2019 2:50 PM (Fr)2:50PM
04/18/2019 8:45 AM (Th)9:54AM04/18/2019 2:50 PM (Th)2:50PM
04/17/2019 8:45 AM (We)8:39AM04/17/2019 2:50 PM (We)2:50PM
04/16/2019 8:45 AM (Tu)11:37AM04/16/2019 2:50 PM (Tu)2:50PM
04/15/2019 8:45 AM (Mo)11:02AM04/15/2019 2:50 PM (Mo)2:53PM
04/14/2019 8:45 AM (Su)9:16AM04/14/2019 2:50 PM (Su)3:01PM
04/13/2019 8:45 AM (Sa)8:42AM04/13/2019 2:50 PM (Sa)2:50PM
04/12/2019 8:45 AM (Fr)8:40AM04/12/2019 2:50 PM (Fr)3:18PM
04/11/2019 8:45 AM (Th)8:51AM04/11/2019 2:50 PM (Th)2:50PM
04/10/2019 8:45 AM (We)9:29AM04/10/2019 2:50 PM (We)4:17PM
04/09/2019 8:45 AM (Tu)8:54AM04/09/2019 2:50 PM (Tu)2:50PM
04/08/2019 8:45 AM (Mo)9:26AM04/08/2019 2:50 PM (Mo)2:50PM
04/07/2019 8:45 AM (Su)10:16AM04/07/2019 2:50 PM (Su)2:50PM
04/06/2019 8:45 AM (Sa)9:43AM04/06/2019 2:50 PM (Sa)2:50PM
04/05/2019 8:45 AM (Fr)11:26AM04/05/2019 2:50 PM (Fr)2:50PM
04/04/2019 8:45 AM (Th)10:12AM04/04/2019 2:50 PM (Th)2:50PM
04/03/2019 8:45 AM (We)8:42AM04/03/2019 2:50 PM (We)2:50PM
04/02/2019 8:45 AM (Tu)8:54AM04/02/2019 2:50 PM (Tu)2:50PM
04/01/2019 8:45 AM (Mo)10:04AM04/01/2019 2:50 PM (Mo)2:55PM
03/31/2019 8:45 AM (Su)8:31AM03/31/2019 2:50 PM (Su)2:50PM
03/30/2019 8:45 AM (Sa)10:08AM03/30/2019 2:50 PM (Sa)2:50PM
03/29/2019 8:45 AM (Fr)8:43AM03/29/2019 2:50 PM (Fr)2:50PM
03/28/2019 8:45 AM (Th)9:39AM03/28/2019 2:50 PM (Th)2:50PM
03/27/2019 8:45 AM (We)8:58AM03/27/2019 2:50 PM (We)2:50PM
03/26/2019 8:45 AM (Tu)9:09AM03/26/2019 2:50 PM (Tu)2:50PM
03/25/2019 8:45 AM (Mo)9:10AM03/25/2019 2:50 PM (Mo)2:50PM
03/24/2019 8:45 AM (Su)8:41AM03/24/2019 2:50 PM (Su)2:58PM
03/23/2019 8:45 AM (Sa)8:46AM03/23/2019 2:50 PM (Sa)2:50PM
03/22/2019 8:45 AM (Fr)9:46AM03/22/2019 2:50 PM (Fr)2:50PM
03/21/2019 8:45 AM (Th)8:57AM03/21/2019 2:50 PM (Th)2:50PM
03/20/2019 8:45 AM (We)8:33AM03/20/2019 2:50 PM (We)2:50PM
03/19/2019 8:45 AM (Tu)9:08AM03/19/2019 2:50 PM (Tu)2:50PM
03/18/2019 8:45 AM (Mo)8:35AM03/18/2019 2:50 PM (Mo)2:50PM
03/17/2019 8:45 AM (Su)9:22AM03/17/2019 2:50 PM (Su)3:12PM
03/16/2019 8:45 AM (Sa)8:57AM03/16/2019 2:50 PM (Sa)2:50PM
03/15/2019 8:45 AM (Fr)9:32AM03/15/2019 2:50 PM (Fr)2:50PM
03/14/2019 8:45 AM (Th)9:14AM03/14/2019 2:50 PM (Th)2:53PM
03/13/2019 8:45 AM (We)10:23AM03/13/2019 2:50 PM (We)2:50PM
03/12/2019 8:45 AM (Tu)8:34AM03/12/2019 2:50 PM (Tu)2:50PM
03/11/2019 8:45 AM (Mo)8:34AM03/11/2019 2:50 PM (Mo)2:50PM
03/10/2019 9:45 AM (Su)11:59AM03/10/2019 2:50 PM (Su)2:50PM
03/09/2019 8:45 AM (Sa)10:17AM03/09/2019 2:50 PM (Sa)2:50PM
03/08/2019 8:45 AM (Fr)8:34AM03/08/2019 2:50 PM (Fr)2:50PM
03/07/2019 8:45 AM (Th)8:40AM03/07/2019 2:50 PM (Th)2:50PM
03/06/2019 8:45 AM (We)9:14AM03/06/2019 2:50 PM (We)2:51PM
03/05/2019 8:45 AM (Tu)9:13AM03/05/2019 2:50 PM (Tu)2:50PM
03/04/2019 8:45 AM (Mo)8:36AM03/04/2019 2:50 PM (Mo)3:26PM
03/03/2019 8:45 AM (Su)9:29AM03/03/2019 2:50 PM (Su)2:50PM
03/02/2019 8:45 AM (Sa)10:26AM03/02/2019 2:50 PM (Sa)3:00PM
03/01/2019 8:45 AM (Fr)9:36AM03/01/2019 2:50 PM (Fr)2:50PM
02/28/2019 8:45 AM (Th)8:41AM02/28/2019 2:50 PM (Th)5:15PM
02/27/2019 8:45 AM (We)8:32AM02/27/2019 2:50 PM (We)2:50PM
02/26/2019 8:45 AM (Tu)8:21AM02/26/2019 2:50 PM (Tu)2:50PM
02/25/2019 8:45 AM (Mo)3:24PM02/25/2019 2:50 PM (Mo)4:22PM
02/24/2019 8:45 AM (Su)9:03AM02/24/2019 2:50 PM (Su)8:23PM
02/23/2019 8:45 AM (Sa)9:56AM02/23/2019 2:50 PM (Sa)2:55PM
02/22/2019 8:45 AM (Fr)8:58AM02/22/2019 2:50 PM (Fr)2:50PM
02/21/2019 8:45 AM (Th)9:56AM02/21/2019 2:50 PM (Th)2:50PM
02/20/2019 8:45 AM (We)9:09AM02/20/2019 2:50 PM (We)2:50PM
02/19/2019 8:45 AM (Tu)9:12AM02/19/2019 2:50 PM (Tu)2:50PM
02/18/2019 8:45 AM (Mo)8:41AM02/18/2019 2:50 PM (Mo)2:50PM
02/17/2019 8:45 AM (Su)9:36AM02/17/2019 2:50 PM (Su)2:50PM
02/16/2019 8:45 AM (Sa)10:52AM02/16/2019 2:50 PM (Sa)2:50PM
02/15/2019 8:45 AM (Fr)9:02AM02/15/2019 2:50 PM (Fr)2:50PM
02/14/2019 8:45 AM (Th)11:59AM02/14/2019 2:50 PM (Th)2:50PM
02/13/2019 8:45 AM (We)9:58AM02/13/2019 2:50 PM (We)3:42PM
02/12/2019 8:45 AM (Tu)8:58AM02/12/2019 2:50 PM (Tu)2:50PM
02/11/2019 8:45 AM (Mo)9:14AM02/11/2019 2:50 PM (Mo)2:50PM
02/10/2019 8:45 AM (Su)9:43AM02/10/2019 2:50 PM (Su)2:50PM
02/09/2019 8:45 AM (Sa)11:27AM02/09/2019 2:50 PM (Sa)2:59PM
02/08/2019 8:45 AM (Fr)11:25AM02/08/2019 2:50 PM (Fr)2:50PM
02/07/2019 8:45 AM (Th)9:18AM02/07/2019 2:50 PM (Th)2:50PM
02/06/2019 8:45 AM (We)9:07AM02/06/2019 2:50 PM (We)2:50PM
Missed 0 out of 90 possible connections, or 0%.