ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at GRO (Greensboro, NC)

Arriving 20Departing 80
Sch ArAct ArSch DpAct Dp
12/18/2018 3:37 AM (Tu)3:47AM12/18/2018 8:24 AM (Tu)8:24AM
12/17/2018 3:37 AM (Mo)10:45AM12/17/2018 8:24 AM (Mo)8:26AM
12/16/2018 3:37 AM (Su)7:35AM12/16/2018 8:24 AM (Su)9:14AM
12/15/2018 3:37 AM (Sa)6:45AM12/15/2018 8:24 AM (Sa)9:36AM
12/14/2018 3:37 AM (Fr)7:29AM12/14/2018 8:24 AM (Fr)8:30AM
12/13/2018 3:37 AM (Th)4:46AM12/13/2018 8:24 AM (Th)8:57AM
12/12/2018 3:37 AM (We)7:43AM12/12/2018 8:24 AM (We)8:24AM
12/11/2018 3:37 AM (Tu)7:39AM12/11/2018 8:24 AM (Tu)8:38AM
12/10/2018 3:37 AM (Mo)12/10/2018 8:24 AM (Mo)
12/09/2018 3:37 AM (Su)12/09/2018 8:24 AM (Su)
12/08/2018 3:37 AM (Sa)5:45AM12/08/2018 8:24 AM (Sa)8:34AM
12/07/2018 3:37 AM (Fr)7:03AM12/07/2018 8:24 AM (Fr)9:01AM
12/06/2018 3:37 AM (Th)6:14AM12/06/2018 8:24 AM (Th)9:05AM
12/05/2018 3:37 AM (We)4:56AM12/05/2018 8:24 AM (We)8:25AM
12/04/2018 3:37 AM (Tu)7:12AM12/04/2018 8:24 AM (Tu)8:25AM
12/03/2018 3:37 AM (Mo)5:26AM12/03/2018 8:24 AM (Mo)8:24AM
12/02/2018 3:37 AM (Su)6:36AM12/02/2018 8:24 AM (Su)8:32AM
12/01/2018 3:37 AM (Sa)6:03AM12/01/2018 8:24 AM (Sa)8:26AM
11/30/2018 3:37 AM (Fr)4:46AM11/30/2018 8:24 AM (Fr)8:40AM
11/29/2018 3:37 AM (Th)11:03AM11/29/2018 8:24 AM (Th)8:48AM
11/28/2018 3:37 AM (We)6:11AM11/28/2018 8:24 AM (We)8:27AM
11/27/2018 3:37 AM (Tu)7:59AM11/27/2018 8:24 AM (Tu)8:43AM
11/26/2018 3:37 AM (Mo)6:24AM11/26/2018 8:24 AM (Mo)10:58AM
11/25/2018 3:37 AM (Su)6:07AM11/25/2018 8:24 AM (Su)8:29AM
11/24/2018 3:37 AM (Sa)9:20AM11/24/2018 8:24 AM (Sa)8:28AM
11/23/2018 3:37 AM (Fr)9:18AM11/23/2018 8:24 AM (Fr)8:24AM
11/22/2018 3:37 AM (Th)6:34AM11/22/2018 8:24 AM (Th)8:44AM
11/21/2018 3:37 AM (We)6:05AM11/21/2018 8:24 AM (We)9:20AM
11/20/2018 3:37 AM (Tu)7:00AM11/20/2018 8:24 AM (Tu)8:41AM
11/19/2018 3:37 AM (Mo)4:36AM11/19/2018 8:24 AM (Mo)8:37AM
11/18/2018 3:37 AM (Su)7:49AM11/18/2018 8:24 AM (Su)8:32AM
Missed 4 out of 29 possible connections, or 14%.