ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at PDX (Portland - Union Station, OR)

Arriving 14Departing 28
Sch ArAct ArSch DpAct Dp
04/28/2016 3:32 PM (Th)3:46PM04/28/2016 4:45 PM (Th)4:45PM
04/27/2016 3:32 PM (We)3:31PM04/27/2016 4:45 PM (We)4:45PM
04/26/2016 3:32 PM (Tu)3:23PM04/26/2016 4:45 PM (Tu)4:45PM
04/25/2016 3:32 PM (Mo)3:48PM04/25/2016 4:45 PM (Mo)4:45PM
04/24/2016 3:32 PM (Su)3:07PM04/24/2016 4:45 PM (Su)4:45PM
04/23/2016 3:32 PM (Sa)3:04PM04/23/2016 4:45 PM (Sa)4:45PM
04/22/2016 3:32 PM (Fr)3:15PM04/22/2016 4:45 PM (Fr)4:45PM
04/21/2016 3:32 PM (Th)3:11PM04/21/2016 4:45 PM (Th)4:45PM
04/20/2016 3:32 PM (We)5:03PM04/20/2016 4:45 PM (We)5:09PM
04/19/2016 3:32 PM (Tu)3:55PM04/19/2016 4:45 PM (Tu)4:45PM
04/18/2016 3:32 PM (Mo)3:33PM04/18/2016 4:45 PM (Mo)4:45PM
04/17/2016 3:32 PM (Su)3:39PM04/17/2016 4:45 PM (Su)4:45PM
04/16/2016 3:32 PM (Sa)3:50PM04/16/2016 4:45 PM (Sa)4:45PM
04/15/2016 3:32 PM (Fr)3:26PM04/15/2016 4:45 PM (Fr)4:45PM
04/14/2016 3:32 PM (Th)3:52PM04/14/2016 4:45 PM (Th)4:46PM
04/13/2016 3:32 PM (We)3:34PM04/13/2016 4:45 PM (We)4:45PM
04/12/2016 3:32 PM (Tu)9:20PM04/12/2016 4:45 PM (Tu)4:45PM
04/11/2016 3:32 PM (Mo)3:05PM04/11/2016 4:45 PM (Mo)4:45PM
04/10/2016 3:32 PM (Su)3:49PM04/10/2016 4:45 PM (Su)4:45PM
04/09/2016 3:32 PM (Sa)3:29PM04/09/2016 4:45 PM (Sa)4:45PM
04/08/2016 3:32 PM (Fr)4:11PM04/08/2016 4:45 PM (Fr)4:45PM
04/07/2016 3:32 PM (Th)4:09PM04/07/2016 4:45 PM (Th)4:45PM
04/06/2016 3:32 PM (We)4:16PM04/06/2016 4:45 PM (We)4:45PM
04/05/2016 3:32 PM (Tu)4:14PM04/05/2016 4:45 PM (Tu)4:45PM
04/04/2016 3:32 PM (Mo)4:41PM04/04/2016 4:45 PM (Mo)4:49PM
04/03/2016 3:32 PM (Su)4:18PM04/03/2016 4:45 PM (Su)4:46PM
04/02/2016 3:32 PM (Sa)3:24PM04/02/2016 4:45 PM (Sa)4:45PM
04/01/2016 3:32 PM (Fr)3:25PM04/01/2016 4:45 PM (Fr)4:45PM
03/31/2016 3:32 PM (Th)4:48PM03/31/2016 4:45 PM (Th)4:57PM
03/30/2016 3:32 PM (We)2:56PM03/30/2016 4:45 PM (We)4:45PM
03/29/2016 3:32 PM (Tu)3:24PM03/29/2016 4:45 PM (Tu)4:45PM
Missed 1 out of 31 possible connections, or 3%.