ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at LAX (Los Angeles - Union Station, CA)

Note: Departing train #2 is tri-weekly service

Arriving 11Departing 2
Sch ArAct ArSch DpAct Dp
12/17/2017 9:00 PM (Su)8:10PM12/17/2017 10:00 PM (Su)10:00PM
12/15/2017 9:00 PM (Fr)12/15/2017 10:00 PM (Fr)10:00PM
12/13/2017 9:00 PM (We)12/13/2017 10:00 PM (We)10:16PM
12/10/2017 9:00 PM (Su)12/10/2017 10:00 PM (Su)10:00PM
12/08/2017 9:00 PM (Fr)12/08/2017 10:00 PM (Fr)10:00PM
12/06/2017 9:00 PM (We)9:06PM12/06/2017 10:00 PM (We)10:03PM
12/03/2017 9:00 PM (Su)8:05PM12/03/2017 10:00 PM (Su)10:00PM
12/01/2017 9:00 PM (Fr)11:21PM12/01/2017 10:00 PM (Fr)10:00PM
11/29/2017 9:00 PM (We)9:23PM11/29/2017 10:00 PM (We)10:19PM
11/26/2017 9:00 PM (Su)8:28PM11/26/2017 10:00 PM (Su)10:19PM
11/24/2017 9:00 PM (Fr)11/24/2017 10:00 PM (Fr)12:06AM
11/22/2017 9:00 PM (We)9:02PM11/22/2017 10:00 PM (We)10:00PM
11/19/2017 9:00 PM (Su)8:42PM11/19/2017 10:00 PM (Su)10:53PM
11/17/2017 9:00 PM (Fr)8:37PM11/17/2017 10:00 PM (Fr)10:00PM
11/15/2017 9:00 PM (We)8:45PM11/15/2017 10:00 PM (We)10:00PM
11/12/2017 9:00 PM (Su)8:01PM11/12/2017 10:00 PM (Su)10:00PM
11/10/2017 9:00 PM (Fr)9:37PM11/10/2017 10:00 PM (Fr)10:00PM
11/08/2017 9:00 PM (We)9:12PM11/08/2017 10:00 PM (We)10:00PM
11/05/2017 9:00 PM (Su)11/05/2017 10:00 PM (Su)10:05PM
11/03/2017 9:00 PM (Fr)9:33PM11/03/2017 10:00 PM (Fr)10:00PM
11/01/2017 9:00 PM (We)10:06PM11/01/2017 10:00 PM (We)10:17PM
10/29/2017 9:00 PM (Su)8:27PM10/29/2017 10:00 PM (Su)10:00PM
10/27/2017 9:00 PM (Fr)9:21PM10/27/2017 10:00 PM (Fr)10:00PM
10/25/2017 9:00 PM (We)8:48PM10/25/2017 10:00 PM (We)10:00PM
10/22/2017 9:00 PM (Su)9:05PM10/22/2017 10:00 PM (Su)10:01PM
10/20/2017 9:00 PM (Fr)9:02PM10/20/2017 10:00 PM (Fr)10:00PM
10/18/2017 9:00 PM (We)8:45PM10/18/2017 10:00 PM (We)10:05PM
10/15/2017 9:00 PM (Su)8:05PM10/15/2017 10:00 PM (Su)10:00PM
10/13/2017 9:00 PM (Fr)10:07PM10/13/2017 10:00 PM (Fr)10:04PM
10/11/2017 9:00 PM (We)8:37PM10/11/2017 10:00 PM (We)10:00PM
10/08/2017 9:00 PM (Su)8:25PM10/08/2017 10:00 PM (Su)10:00PM
10/06/2017 9:00 PM (Fr)11:22PM10/06/2017 10:00 PM (Fr)
10/04/2017 9:00 PM (We)8:30PM10/04/2017 10:00 PM (We)10:01PM
10/01/2017 9:00 PM (Su)8:29PM10/01/2017 10:00 PM (Su)10:00PM
Missed 2 out of 27 possible connections, or 7%.