ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at WAS (Washington - Union Station, DC)

Arriving 92Departing 29
Sch ArAct ArSch DpAct Dp
04/26/2022 3:04 PM (Tu)4:22PM04/26/2022 4:05 PM (Tu)4:05PM
04/25/2022 3:04 PM (Mo)7:08PM04/25/2022 4:05 PM (Mo)4:05PM
04/24/2022 3:04 PM (Su)3:04PM04/24/2022 4:05 PM (Su)4:05PM
04/23/2022 3:04 PM (Sa)4:57PM04/23/2022 4:05 PM (Sa)4:14PM
04/22/2022 3:04 PM (Fr)4:08PM04/22/2022 4:05 PM (Fr)5:49PM
04/21/2022 3:04 PM (Th)4:12PM04/21/2022 4:05 PM (Th)4:05PM
04/20/2022 3:04 PM (We)3:57PM04/20/2022 4:05 PM (We)4:05PM
04/19/2022 3:04 PM (Tu)3:58PM04/19/2022 4:05 PM (Tu)4:05PM
04/18/2022 3:04 PM (Mo)3:10PM04/18/2022 4:05 PM (Mo)4:05PM
04/17/2022 3:04 PM (Su)3:24PM04/17/2022 4:05 PM (Su)4:05PM
04/16/2022 3:04 PM (Sa)4:41PM04/16/2022 4:05 PM (Sa)4:05PM
04/15/2022 3:04 PM (Fr)3:42PM04/15/2022 4:05 PM (Fr)4:05PM
04/14/2022 3:04 PM (Th)5:59AM04/14/2022 4:05 PM (Th)4:24PM
04/13/2022 3:04 PM (We)5:08PM04/13/2022 4:05 PM (We)4:05PM
04/12/2022 3:04 PM (Tu)2:56PM04/12/2022 4:05 PM (Tu)4:05PM
04/11/2022 3:04 PM (Mo)8:07PM04/11/2022 4:05 PM (Mo)4:26PM
04/10/2022 3:04 PM (Su)3:22PM04/10/2022 4:05 PM (Su)4:05PM
04/09/2022 3:04 PM (Sa)3:58PM04/09/2022 4:05 PM (Sa)4:05PM
04/08/2022 3:04 PM (Fr)3:19PM04/08/2022 4:05 PM (Fr)4:05PM
04/07/2022 3:04 PM (Th)2:44PM04/07/2022 4:05 PM (Th)4:07PM
04/06/2022 3:04 PM (We)3:14PM04/06/2022 4:05 PM (We)4:05PM
04/05/2022 3:04 PM (Tu)3:18PM04/05/2022 4:05 PM (Tu)4:05PM
04/04/2022 3:04 PM (Mo)6:37PM04/04/2022 4:05 PM (Mo)4:05PM
04/03/2022 3:04 PM (Su)3:45PM04/03/2022 4:05 PM (Su)5:56PM
04/02/2022 3:04 PM (Sa)4:21PM04/02/2022 4:05 PM (Sa)4:37PM
04/01/2022 3:04 PM (Fr)3:48PM04/01/2022 4:05 PM (Fr)7:37PM
03/31/2022 3:04 PM (Th)5:14PM03/31/2022 4:05 PM (Th)4:08PM
03/30/2022 3:04 PM (We)5:03PM03/30/2022 4:05 PM (We)4:05PM
03/29/2022 3:04 PM (Tu)5:15PM03/29/2022 4:05 PM (Tu)4:05PM
03/28/2022 3:04 PM (Mo)2:50PM03/28/2022 4:05 PM (Mo)4:05PM
03/27/2022 3:04 PM (Su)4:48PM03/27/2022 4:05 PM (Su)4:05PM
Missed 13 out of 31 possible connections, or 42%.