ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at LAX (Los Angeles - Union Station, CA)

Arriving 765Departing 14
Sch ArAct ArSch DpAct Dp
02/16/2023 8:57 AM (Th)8:51AM02/16/2023 9:51 AM (Th)10:40AM
02/15/2023 8:57 AM (We)8:56AM02/15/2023 9:51 AM (We)9:51AM
02/14/2023 8:57 AM (Tu)8:51AM02/14/2023 9:51 AM (Tu)9:51AM
02/13/2023 8:57 AM (Mo)8:51AM02/13/2023 9:51 AM (Mo)9:51AM
02/12/2023 8:57 AM (Su)8:51AM02/12/2023 9:51 AM (Su)
02/11/2023 8:57 AM (Sa)9:01AM02/11/2023 9:51 AM (Sa)
02/10/2023 8:57 AM (Fr)8:57AM02/10/2023 9:51 AM (Fr)9:51AM
02/09/2023 8:57 AM (Th)8:53AM02/09/2023 9:51 AM (Th)9:51AM
02/08/2023 8:57 AM (We)10:28AM02/08/2023 9:51 AM (We)10:35AM
02/07/2023 8:57 AM (Tu)8:52AM02/07/2023 9:51 AM (Tu)9:51AM
02/06/2023 8:57 AM (Mo)8:54AM02/06/2023 9:51 AM (Mo)9:51AM
02/05/2023 8:57 AM (Su)8:54AM02/05/2023 9:51 AM (Su)9:51AM
02/04/2023 8:57 AM (Sa)8:57AM02/04/2023 9:51 AM (Sa)9:52AM
02/03/2023 8:57 AM (Fr)8:57AM02/03/2023 9:51 AM (Fr)9:51AM
02/02/2023 8:57 AM (Th)8:53AM02/02/2023 9:51 AM (Th)9:51AM
02/01/2023 8:57 AM (We)8:54AM02/01/2023 9:51 AM (We)9:51AM
01/31/2023 8:57 AM (Tu)9:01AM01/31/2023 9:51 AM (Tu)9:51AM
01/30/2023 8:57 AM (Mo)8:54AM01/30/2023 9:51 AM (Mo)9:51AM
01/29/2023 8:57 AM (Su)8:50AM01/29/2023 9:51 AM (Su)
01/28/2023 8:57 AM (Sa)01/28/2023 9:51 AM (Sa)
01/27/2023 8:57 AM (Fr)11:49AM01/27/2023 9:51 AM (Fr)
01/26/2023 8:57 AM (Th)8:58AM01/26/2023 9:51 AM (Th)
01/25/2023 8:57 AM (We)8:48AM01/25/2023 9:51 AM (We)
01/24/2023 8:57 AM (Tu)9:00AM01/24/2023 9:51 AM (Tu)
01/23/2023 8:57 AM (Mo)8:53AM01/23/2023 9:51 AM (Mo)
01/22/2023 8:57 AM (Su)8:52AM01/22/2023 9:51 AM (Su)
01/21/2023 8:57 AM (Sa)8:49AM01/21/2023 9:51 AM (Sa)
01/20/2023 8:57 AM (Fr)8:49AM01/20/2023 9:51 AM (Fr)
01/19/2023 8:57 AM (Th)9:19AM01/19/2023 9:51 AM (Th)
01/18/2023 8:57 AM (We)8:51AM01/18/2023 9:51 AM (We)
01/17/2023 8:57 AM (Tu)8:54AM01/17/2023 9:51 AM (Tu)
Missed 0 out of 16 possible connections, or 0%.