ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at CHI (Chicago - Union Station, IL)

Arriving 29Departing 5
Sch ArAct ArSch DpAct Dp
05/18/2023 8:45 AM (Th)8:28AM05/18/2023 2:00 PM (Th)2:00PM
05/17/2023 8:45 AM (We)8:26AM05/17/2023 2:00 PM (We)2:00PM
05/16/2023 8:45 AM (Tu)8:40AM05/16/2023 2:00 PM (Tu)3:02PM
05/15/2023 8:45 AM (Mo)9:28AM05/15/2023 2:00 PM (Mo)2:00PM
05/14/2023 8:45 AM (Su)8:29AM05/14/2023 2:00 PM (Su)2:00PM
05/13/2023 8:45 AM (Sa)8:59AM05/13/2023 2:00 PM (Sa)3:11PM
05/12/2023 8:45 AM (Fr)9:38AM05/12/2023 2:00 PM (Fr)2:00PM
05/11/2023 8:45 AM (Th)8:55AM05/11/2023 2:00 PM (Th)2:00PM
05/10/2023 8:45 AM (We)8:48AM05/10/2023 2:00 PM (We)2:00PM
05/09/2023 8:45 AM (Tu)8:26AM05/09/2023 2:00 PM (Tu)2:00PM
05/08/2023 8:45 AM (Mo)9:17AM05/08/2023 2:00 PM (Mo)2:00PM
05/07/2023 8:45 AM (Su)8:33AM05/07/2023 2:00 PM (Su)2:00PM
05/06/2023 8:45 AM (Sa)05/06/2023 2:00 PM (Sa)2:00PM
05/05/2023 8:45 AM (Fr)8:24AM05/05/2023 2:00 PM (Fr)2:00PM
05/04/2023 8:45 AM (Th)9:25AM05/04/2023 2:00 PM (Th)2:05PM
05/03/2023 8:45 AM (We)9:10AM05/03/2023 2:00 PM (We)2:00PM
05/02/2023 8:45 AM (Tu)8:37AM05/02/2023 2:00 PM (Tu)2:00PM
05/01/2023 8:45 AM (Mo)8:42AM05/01/2023 2:00 PM (Mo)2:02PM
04/30/2023 8:45 AM (Su)9:31AM04/30/2023 2:00 PM (Su)2:00PM
04/29/2023 8:45 AM (Sa)8:21AM04/29/2023 2:00 PM (Sa)2:14PM
04/28/2023 8:45 AM (Fr)8:46AM04/28/2023 2:00 PM (Fr)2:00PM
04/27/2023 8:45 AM (Th)9:01AM04/27/2023 2:00 PM (Th)2:33PM
04/26/2023 8:45 AM (We)9:14AM04/26/2023 2:00 PM (We)2:00PM
04/25/2023 8:45 AM (Tu)8:22AM04/25/2023 2:00 PM (Tu)2:23PM
04/24/2023 8:45 AM (Mo)8:31AM04/24/2023 2:00 PM (Mo)2:00PM
04/23/2023 8:45 AM (Su)8:33AM04/23/2023 2:00 PM (Su)2:01PM
04/22/2023 8:45 AM (Sa)8:31AM04/22/2023 2:00 PM (Sa)2:00PM
04/21/2023 8:45 AM (Fr)8:52AM04/21/2023 2:00 PM (Fr)2:01PM
04/20/2023 8:45 AM (Th)8:23AM04/20/2023 2:00 PM (Th)2:00PM
04/19/2023 8:45 AM (We)8:49AM04/19/2023 2:00 PM (We)2:12PM
04/18/2023 8:45 AM (Tu)8:24AM04/18/2023 2:00 PM (Tu)2:02PM
Missed 0 out of 30 possible connections, or 0%.