ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at CHI (Chicago - Union Station, IL)

Arriving 8Departing 48
Sch ArAct ArSch DpAct Dp
09/30/2014 3:55 PM (Tu)6:24PM09/30/2014 9:30 PM (Tu)11:23PM
09/29/2014 3:55 PM (Mo)5:43PM09/29/2014 9:30 PM (Mo)12:52AM
09/28/2014 3:55 PM (Su)5:05PM09/28/2014 9:30 PM (Su)11:25PM
09/27/2014 3:55 PM (Sa)1:09AM09/27/2014 9:30 PM (Sa)11:23PM
09/26/2014 3:55 PM (Fr)8:03PM09/26/2014 9:30 PM (Fr)1:07AM
09/25/2014 3:55 PM (Th)6:48PM09/25/2014 9:30 PM (Th)9:45PM
09/24/2014 3:55 PM (We)5:38PM09/24/2014 9:30 PM (We)9:37PM
09/23/2014 3:55 PM (Tu)5:59PM09/23/2014 9:30 PM (Tu)10:39PM
09/22/2014 3:55 PM (Mo)7:14PM09/22/2014 9:30 PM (Mo)10:27PM
09/21/2014 3:55 PM (Su)4:57PM09/21/2014 9:30 PM (Su)11:07PM
09/20/2014 3:55 PM (Sa)9:51PM09/20/2014 9:30 PM (Sa)10:02PM
09/19/2014 3:55 PM (Fr)9:53PM09/19/2014 9:30 PM (Fr)10:13PM
09/18/2014 3:55 PM (Th)3:43PM09/18/2014 9:30 PM (Th)9:50PM
09/17/2014 3:55 PM (We)6:17PM09/17/2014 9:30 PM (We)10:25PM
09/16/2014 3:55 PM (Tu)6:15PM09/16/2014 9:30 PM (Tu)
09/15/2014 3:55 PM (Mo)4:43PM09/15/2014 9:30 PM (Mo)9:59PM
09/14/2014 3:55 PM (Su)3:13AM09/14/2014 9:30 PM (Su)9:50PM
09/13/2014 3:55 PM (Sa)10:16PM09/13/2014 9:30 PM (Sa)10:39PM
09/12/2014 3:55 PM (Fr)7:31PM09/12/2014 9:30 PM (Fr)9:30PM
09/11/2014 3:55 PM (Th)5:50PM09/11/2014 9:30 PM (Th)9:30PM
09/10/2014 3:55 PM (We)4:28PM09/10/2014 9:30 PM (We)11:10PM
09/09/2014 3:55 PM (Tu)10:30PM09/09/2014 9:30 PM (Tu)10:49PM
09/08/2014 3:55 PM (Mo)3:39PM09/08/2014 9:30 PM (Mo)10:04PM
09/07/2014 3:55 PM (Su)8:37PM09/07/2014 9:30 PM (Su)9:52PM
09/06/2014 3:55 PM (Sa)5:09PM09/06/2014 9:30 PM (Sa)10:50PM
09/05/2014 3:55 PM (Fr)6:16PM09/05/2014 9:30 PM (Fr)9:30PM
09/04/2014 3:55 PM (Th)12:02AM09/04/2014 9:30 PM (Th)9:33PM
09/03/2014 3:55 PM (We)5:03PM09/03/2014 9:30 PM (We)9:30PM
09/02/2014 3:55 PM (Tu)6:19PM09/02/2014 9:30 PM (Tu)9:30PM
09/01/2014 3:55 PM (Mo)7:21PM09/01/2014 9:30 PM (Mo)9:39PM
Missed 3 out of 29 possible connections, or 10%.