ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at LAX (Los Angeles - Union Station, CA)

Note: Departing train #2 is tri-weekly service

Arriving 790Departing 2
Sch ArAct ArSch DpAct Dp
02/11/2015 7:10 PM (We)7:30PM02/11/2015 8:00 PM (We)8:00PM
02/08/2015 7:15 PM (Su)7:09PM02/08/2015 8:00 PM (Su)8:00PM
02/06/2015 7:10 PM (Fr)7:06PM02/06/2015 8:00 PM (Fr)8:16PM
02/04/2015 7:10 PM (We)7:07PM02/04/2015 8:00 PM (We)8:00PM
02/01/2015 7:15 PM (Su)7:12PM02/01/2015 8:00 PM (Su)8:00PM
01/30/2015 7:10 PM (Fr)7:44PM01/30/2015 8:00 PM (Fr)8:00PM
01/28/2015 7:10 PM (We)7:26PM01/28/2015 8:00 PM (We)8:00PM
01/25/2015 7:15 PM (Su)7:52PM01/25/2015 10:00 PM (Su)10:00PM
01/23/2015 7:10 PM (Fr)8:05PM01/23/2015 10:00 PM (Fr)10:00PM
01/21/2015 7:10 PM (We)7:28PM01/21/2015 10:00 PM (We)10:00PM
01/18/2015 7:15 PM (Su)7:20PM01/18/2015 10:00 PM (Su)10:00PM
01/16/2015 7:10 PM (Fr)7:07PM01/16/2015 10:00 PM (Fr)10:00PM
01/14/2015 7:10 PM (We)7:08PM01/14/2015 10:00 PM (We)10:00PM
01/11/2015 7:15 PM (Su)7:11PM01/11/2015 10:00 PM (Su)10:00PM
01/09/2015 7:10 PM (Fr)7:07PM01/09/2015 10:00 PM (Fr)10:00PM
01/07/2015 7:10 PM (We)7:06PM01/07/2015 10:00 PM (We)10:14PM
01/04/2015 7:15 PM (Su)7:29PM01/04/2015 10:00 PM (Su)10:00PM
01/02/2015 7:10 PM (Fr)7:11PM01/02/2015 10:00 PM (Fr)10:00PM
12/31/2014 7:10 PM (We)7:20PM12/31/2014 10:00 PM (We)10:28PM
12/28/2014 7:15 PM (Su)7:09PM12/28/2014 10:00 PM (Su)10:00PM
12/26/2014 7:10 PM (Fr)7:11PM12/26/2014 10:00 PM (Fr)10:00PM
12/24/2014 7:10 PM (We)7:31PM12/24/2014 10:00 PM (We)10:00PM
12/21/2014 7:15 PM (Su)7:25PM12/21/2014 10:00 PM (Su)10:00PM
12/19/2014 7:10 PM (Fr)7:32PM12/19/2014 10:00 PM (Fr)10:00PM
12/17/2014 7:10 PM (We)7:49PM12/17/2014 10:00 PM (We)10:11PM
12/14/2014 7:15 PM (Su)7:30PM12/14/2014 10:00 PM (Su)10:21PM
12/12/2014 7:10 PM (Fr)7:38PM12/12/2014 10:00 PM (Fr)10:00PM
Missed 0 out of 27 possible connections, or 0%.