ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at LAX (Los Angeles - Union Station, CA)

Arriving 1Departing 14
Sch ArAct ArSch DpAct Dp
01/26/2015 5:35 AM (Mo)4:29AM01/26/2015 10:10 AM (Mo)10:10AM
01/23/2015 5:35 AM (Fr)4:42AM01/23/2015 10:10 AM (Fr)10:10AM
01/21/2015 5:35 AM (We)4:58AM01/21/2015 10:10 AM (We)10:10AM
01/19/2015 5:35 AM (Mo)5:09AM01/19/2015 10:10 AM (Mo)10:10AM
01/16/2015 5:35 AM (Fr)4:20AM01/16/2015 10:10 AM (Fr)10:10AM
01/14/2015 5:35 AM (We)4:48AM01/14/2015 10:10 AM (We)10:10AM
01/12/2015 5:35 AM (Mo)6:48AM01/12/2015 10:10 AM (Mo)10:35AM
01/09/2015 5:35 AM (Fr)4:21AM01/09/2015 10:10 AM (Fr)10:17AM
01/07/2015 5:35 AM (We)5:00AM01/07/2015 10:10 AM (We)10:10AM
01/05/2015 5:35 AM (Mo)4:45AM01/05/2015 10:10 AM (Mo)10:10AM
01/02/2015 5:35 AM (Fr)4:17AM01/02/2015 10:10 AM (Fr)10:10AM
12/31/2014 5:35 AM (We)4:18AM12/31/2014 10:10 AM (We)10:56AM
12/29/2014 5:35 AM (Mo)4:21AM12/29/2014 10:10 AM (Mo)10:12AM
12/26/2014 5:35 AM (Fr)4:22AM12/26/2014 10:10 AM (Fr)10:16AM
12/24/2014 5:35 AM (We)5:04AM12/24/2014 10:10 AM (We)10:10AM
12/22/2014 5:35 AM (Mo)5:10AM12/22/2014 10:10 AM (Mo)10:15AM
12/19/2014 5:35 AM (Fr)5:38AM12/19/2014 10:10 AM (Fr)10:10AM
12/17/2014 5:35 AM (We)5:16AM12/17/2014 10:10 AM (We)10:10AM
12/15/2014 5:35 AM (Mo)5:32AM12/15/2014 10:10 AM (Mo)10:10AM
12/12/2014 5:35 AM (Fr)9:27AM12/12/2014 10:10 AM (Fr)10:15AM
12/10/2014 5:35 AM (We)5:25AM12/10/2014 10:10 AM (We)10:10AM
12/08/2014 5:35 AM (Mo)4:17AM12/08/2014 10:10 AM (Mo)10:13AM
12/05/2014 5:35 AM (Fr)5:02AM12/05/2014 10:10 AM (Fr)10:10AM
12/03/2014 5:35 AM (We)4:32AM12/03/2014 10:10 AM (We)11:31AM
12/01/2014 5:35 AM (Mo)4:44AM12/01/2014 10:10 AM (Mo)10:22AM
11/28/2014 5:35 AM (Fr)4:12AM11/28/2014 10:10 AM (Fr)10:14AM
Missed 0 out of 26 possible connections, or 0%.