ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at PGH (Pittsburgh, PA)

Arriving 30Departing 42
Sch ArAct ArSch DpAct Dp
11/24/2014 5:05 AM (Mo)7:25AM11/24/2014 7:30 AM (Mo)7:37AM
11/23/2014 5:05 AM (Su)6:37AM11/23/2014 7:30 AM (Su)7:30AM
11/22/2014 5:05 AM (Sa)5:31AM11/22/2014 7:30 AM (Sa)7:30AM
11/21/2014 5:05 AM (Fr)6:29AM11/21/2014 7:30 AM (Fr)7:30AM
11/20/2014 5:05 AM (Th)7:11AM11/20/2014 7:30 AM (Th)7:30AM
11/19/2014 5:05 AM (We)6:03AM11/19/2014 7:30 AM (We)7:30AM
11/18/2014 5:05 AM (Tu)10:25AM11/18/2014 7:30 AM (Tu)7:30AM
11/17/2014 5:05 AM (Mo)5:04AM11/17/2014 7:30 AM (Mo)7:30AM
11/16/2014 5:05 AM (Su)5:41AM11/16/2014 7:30 AM (Su)7:30AM
11/15/2014 5:05 AM (Sa)6:33AM11/15/2014 7:30 AM (Sa)7:30AM
11/14/2014 5:05 AM (Fr)5:47AM11/14/2014 7:30 AM (Fr)7:30AM
11/13/2014 5:05 AM (Th)7:08AM11/13/2014 7:30 AM (Th)7:30AM
11/12/2014 5:05 AM (We)6:33AM11/12/2014 7:30 AM (We)7:30AM
11/11/2014 5:05 AM (Tu)5:39AM11/11/2014 7:30 AM (Tu)7:30AM
11/10/2014 5:05 AM (Mo)6:27AM11/10/2014 7:30 AM (Mo)7:30AM
11/09/2014 5:05 AM (Su)7:06AM11/09/2014 7:30 AM (Su)7:30AM
11/08/2014 5:05 AM (Sa)5:50AM11/08/2014 7:30 AM (Sa)7:30AM
11/07/2014 5:05 AM (Fr)6:09AM11/07/2014 7:30 AM (Fr)7:30AM
11/06/2014 5:05 AM (Th)6:35AM11/06/2014 7:30 AM (Th)7:30AM
11/05/2014 5:05 AM (We)5:52AM11/05/2014 7:30 AM (We)7:30AM
11/04/2014 5:05 AM (Tu)5:04AM11/04/2014 7:30 AM (Tu)7:30AM
11/03/2014 5:05 AM (Mo)6:27AM11/03/2014 7:30 AM (Mo)7:30AM
11/02/2014 5:05 AM (Su)5:44AM11/02/2014 7:30 AM (Su)7:30AM
11/01/2014 5:05 AM (Sa)7:21AM11/01/2014 7:30 AM (Sa)7:31AM
10/31/2014 5:05 AM (Fr)7:40AM10/31/2014 7:30 AM (Fr)7:30AM
10/30/2014 5:05 AM (Th)7:31AM10/30/2014 7:30 AM (Th)7:43AM
10/29/2014 5:05 AM (We)7:38AM10/29/2014 7:30 AM (We)7:30AM
10/28/2014 5:05 AM (Tu)8:20AM10/28/2014 7:30 AM (Tu)7:30AM
10/27/2014 5:05 AM (Mo)7:15AM10/27/2014 7:30 AM (Mo)7:30AM
10/26/2014 5:05 AM (Su)6:17AM10/26/2014 7:30 AM (Su)7:30AM
10/25/2014 5:05 AM (Sa)6:54AM10/25/2014 7:30 AM (Sa)7:30AM
10/24/2014 5:05 AM (Fr)8:31AM10/24/2014 7:30 AM (Fr)7:30AM
10/23/2014 5:05 AM (Th)6:54AM10/23/2014 7:30 AM (Th)7:30AM
Missed 0 out of 33 possible connections, or 0%.