ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at ALB (Albany-Rensselaer, NY)

Arriving 284Departing 283
Sch ArAct ArSch DpAct Dp
04/25/2015 12:55 PM (Sa)1:25PM04/25/2015 4:00 PM (Sa)4:03PM
04/24/2015 12:55 PM (Fr)1:11PM04/24/2015 4:00 PM (Fr)4:13PM
04/23/2015 12:55 PM (Th)1:31PM04/23/2015 4:00 PM (Th)4:02PM
04/22/2015 12:55 PM (We)1:15PM04/22/2015 4:00 PM (We)4:03PM
04/21/2015 12:55 PM (Tu)1:04PM04/21/2015 4:00 PM (Tu)4:35PM
04/20/2015 12:55 PM (Mo)1:37PM04/20/2015 4:00 PM (Mo)4:50PM
04/19/2015 12:55 PM (Su)1:00PM04/19/2015 4:00 PM (Su)4:13PM
04/18/2015 12:55 PM (Sa)1:06PM04/18/2015 4:00 PM (Sa)4:09PM
04/17/2015 12:55 PM (Fr)1:00PM04/17/2015 4:00 PM (Fr)4:00PM
04/16/2015 12:55 PM (Th)2:01PM04/16/2015 4:00 PM (Th)4:18PM
04/15/2015 12:55 PM (We)1:47PM04/15/2015 4:00 PM (We)4:24PM
04/14/2015 12:55 PM (Tu)1:25PM04/14/2015 4:00 PM (Tu)4:07PM
04/13/2015 12:55 PM (Mo)1:04PM04/13/2015 4:00 PM (Mo)4:12PM
04/12/2015 12:55 PM (Su)1:14PM04/12/2015 4:00 PM (Su)4:21PM
04/11/2015 12:55 PM (Sa)1:11PM04/11/2015 4:00 PM (Sa)4:00PM
04/10/2015 12:55 PM (Fr)12:55PM04/10/2015 4:00 PM (Fr)4:12PM
04/09/2015 12:55 PM (Th)1:15PM04/09/2015 4:00 PM (Th)4:05PM
04/08/2015 12:55 PM (We)1:05PM04/08/2015 4:00 PM (We)4:05PM
04/07/2015 12:55 PM (Tu)1:10PM04/07/2015 4:00 PM (Tu)4:08PM
04/06/2015 12:55 PM (Mo)1:21PM04/06/2015 4:00 PM (Mo)4:15PM
04/05/2015 12:55 PM (Su)1:37PM04/05/2015 4:00 PM (Su)4:03PM
04/04/2015 12:55 PM (Sa)1:12PM04/04/2015 4:00 PM (Sa)4:00PM
04/03/2015 12:55 PM (Fr)12:49PM04/03/2015 4:00 PM (Fr)4:03PM
04/02/2015 12:55 PM (Th)2:18PM04/02/2015 4:00 PM (Th)4:08PM
04/01/2015 12:55 PM (We)1:42PM04/01/2015 4:00 PM (We)4:20PM
03/31/2015 12:55 PM (Tu)1:46PM03/31/2015 4:00 PM (Tu)4:10PM
03/30/2015 12:55 PM (Mo)1:04PM03/30/2015 4:00 PM (Mo)4:05PM
03/29/2015 12:55 PM (Su)1:17PM03/29/2015 4:00 PM (Su)4:20PM
03/28/2015 12:55 PM (Sa)1:21PM03/28/2015 4:00 PM (Sa)4:18PM
03/27/2015 12:55 PM (Fr)1:08PM03/27/2015 4:00 PM (Fr)4:10PM
03/26/2015 12:55 PM (Th)1:53PM03/26/2015 4:00 PM (Th)4:15PM
Missed 0 out of 31 possible connections, or 0%.