ASMAD
Historical Amtrak on-time performance data

Connecting Trains Search

This page reports arrival and departure information for 2 trains. It can be used to determine the liklihood of making a connection.

Please note:

To search, enter the train numbers, station, and range of dates. You can adjust the number of minutes between trains to assume a good connection.

Arriving Train number:  Connecting Train number:

Connecting at station code:

Start date:    End date (optional):

Connecting on: Su  Mo  Tu  We  Th  Fr  Sa

Allow min between trains    Hide incomplete data

Sort direction: Ascending Descending

 

Connection History at CHI (Chicago - Union Station, IL)

Arriving 8Departing 30
Sch ArAct ArSch DpAct Dp
03/24/2015 3:55 PM (Tu)5:34PM03/24/2015 6:40 PM (Tu)6:41PM
03/23/2015 3:55 PM (Mo)6:15PM03/23/2015 6:40 PM (Mo)6:40PM
03/22/2015 3:55 PM (Su)5:13PM03/22/2015 6:40 PM (Su)6:40PM
03/21/2015 3:55 PM (Sa)6:23PM03/21/2015 6:40 PM (Sa)
03/20/2015 3:55 PM (Fr)4:39PM03/20/2015 6:40 PM (Fr)6:40PM
03/19/2015 3:55 PM (Th)5:33PM03/19/2015 6:40 PM (Th)6:40PM
03/18/2015 3:55 PM (We)5:31PM03/18/2015 6:40 PM (We)6:40PM
03/17/2015 3:55 PM (Tu)8:03PM03/17/2015 6:40 PM (Tu)6:40PM
03/16/2015 3:55 PM (Mo)3:41PM03/16/2015 6:40 PM (Mo)6:40PM
03/15/2015 3:55 PM (Su)5:06PM03/15/2015 6:40 PM (Su)6:40PM
03/14/2015 3:55 PM (Sa)5:42PM03/14/2015 6:40 PM (Sa)6:40PM
03/13/2015 3:55 PM (Fr)6:50PM03/13/2015 6:40 PM (Fr)6:40PM
03/12/2015 3:55 PM (Th)4:41PM03/12/2015 6:40 PM (Th)6:40PM
03/11/2015 3:55 PM (We)3:42PM03/11/2015 6:40 PM (We)6:40PM
03/10/2015 3:55 PM (Tu)5:32PM03/10/2015 6:40 PM (Tu)6:40PM
03/09/2015 3:55 PM (Mo)11:49PM03/09/2015 6:40 PM (Mo)7:15PM
03/08/2015 3:55 PM (Su)4:28PM03/08/2015 6:40 PM (Su)6:40PM
03/07/2015 3:55 PM (Sa)3:48PM03/07/2015 6:40 PM (Sa)6:40PM
03/06/2015 3:55 PM (Fr)4:32PM03/06/2015 6:40 PM (Fr)6:40PM
03/05/2015 3:55 PM (Th)4:47PM03/05/2015 6:40 PM (Th)6:57PM
03/04/2015 3:55 PM (We)4:36PM03/04/2015 6:40 PM (We)6:40PM
03/03/2015 3:55 PM (Tu)7:16PM03/03/2015 6:40 PM (Tu)6:40PM
03/02/2015 3:55 PM (Mo)6:45PM03/02/2015 6:40 PM (Mo)6:40PM
03/01/2015 3:55 PM (Su)5:48PM03/01/2015 6:40 PM (Su)7:03PM
02/28/2015 3:55 PM (Sa)4:34PM02/28/2015 6:40 PM (Sa)6:40PM
02/27/2015 3:55 PM (Fr)4:43PM02/27/2015 6:40 PM (Fr)6:40PM
02/26/2015 3:55 PM (Th)3:36PM02/26/2015 6:40 PM (Th)7:26PM
02/25/2015 3:55 PM (We)5:56PM02/25/2015 6:40 PM (We)6:40PM
02/24/2015 3:55 PM (Tu)3:41PM02/24/2015 6:40 PM (Tu)7:18PM
02/23/2015 3:55 PM (Mo)4:33PM02/23/2015 6:40 PM (Mo)7:47PM
02/22/2015 3:55 PM (Su)4:22PM02/22/2015 6:40 PM (Su)6:53PM
Missed 5 out of 30 possible connections, or 17%.